Open gallery
Apartment - For sale
$489,000 Pierrefonds Roxboro
#1004 -
160 Ch. de la Rive-Boisée H8Z3L2
- Apartment
- 1 260 sq
- 8 rooms
- 2 bedrooms
- 2 bathrooms
Share
Apartment / Condo - 160 Ch. de la Rive-Boisée

Reference : #20664675
514 518-3519
Luxurious waterfront condo offering an open concept living space with exceptional view of the water and sunset. This impeccable 2 bedrooms + 2 bathroom condo had beautiful hardwood floors installed throughout the main living area in 2010. A must see spacious condo bathing in natural sunlight! Amenities feature an exercise room, a heated indoor pool, and a waterfront courtyard. One indoor parking + locker included.
INCLUSIONS
Dishwasher
EXCLUSIONS
All appliances (other than dishwasher) and furniture (negotiable)
General Information
For sale | |
Type | Apartment |
Price | $489,000 |
Condo fees | $365 / month |
Reference | 20664675 |
Unit | 1004 |
Level | 10 |
Year of construction | 1995 |
Municipal tax | $2,726 / year |
School tax | $309 / year |
Rooms | 8 |
Bedrooms | 2 |
Bathrooms | 2 |
Liveable surface | 1 260 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | Aluminum |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Adjoining to the master bedroom |
Equipment available |
Alarm system Entry phone Wall-mounted air conditioning |
Rental appliances | Water heater |
Parking (total) | Garage |
Garage |
Heated Single width |
Landscaping | Landscape |
Distinctive features | Water front |
View | Water |
Proximity |
Daycare centre Elementary school High school Highway Park - green area Public transport |
Easy access | Elevator |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Occupation date | 2021/06/15 |
Type of condominium | Divided |
Level | 10 |
Municipal evaluation
Year | 2018 |
Land Evaluation | $36,000 |
Building Evaluation | $290,600 |
Total | $326,600 |
Taxes
Municipal Taxes (2020) | $2,726 |
School taxes (2020) | $309 |
Total | $3,035 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 22.9x15.0 ft (irregular) | Wood | |
RC | Dining room | 10.8x9.5 ft (irregular) | Wood | |
RC | Kitchen | 10.5x9.0 ft (irregular) | Ceramic tiles | |
RC | Bedroom | 16.2x12.9 ft (irregular) | Carpet | |
RC | Master bedroom | 20.6x16.1 ft (irregular) | Carpet | |
RC | Hallway | 10.9x11.1 ft (irregular) | Wood | |
RC | Bathroom | 6.6x5.0 ft (irregular) | Ceramic tiles | |
RC | Bathroom | 9.0x7.0 ft (irregular) | Ceramic tiles |
Reference :
#20664675

Matija Rimac
Residential Real Estate Broker
514 518-3519